<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newbie Website Design &#187; Screencasts</title>
	<atom:link href="http://www.newbiewebsitedesign.com/category/screencasts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newbiewebsitedesign.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Oct 2009 23:40:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Screencast #4: Make a negative space logo in Photoshop</title>
		<link>http://www.newbiewebsitedesign.com/negative-space-logo-in-photoshop</link>
		<comments>http://www.newbiewebsitedesign.com/negative-space-logo-in-photoshop#comments</comments>
		<pubDate>Fri, 31 Jul 2009 14:30:49 +0000</pubDate>
		<dc:creator>David Radtke - Admin</dc:creator>
				<category><![CDATA[Photoshop Mastery]]></category>
		<category><![CDATA[Screencasts]]></category>

		<guid isPermaLink="false">http://www.newbiewebsitedesign.com/?p=1478</guid>
		<description><![CDATA[In a previous post called Creative use of negative space in logos, I presented a list of very cool logos that use negative space (a.k.a. white space) to bring out hidden letters or shapes. The graphic used at the beginning of that post wasn&#8217;t something I found on the Internet but rather something I created [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.newbiewebsitedesign.com/wp-content/uploads/2009/07/sc-space.jpg" alt="Photoshop screencast for beginners" title="Photoshop screencast for beginners" width="118" height="139" class="leftphoto" />In a previous post called <a href="/creative-use-of-negative-space-in-logos">Creative use of negative space in logos</a>, I presented a list of very cool logos that use negative space (a.k.a. white space) to bring out hidden letters or shapes. The graphic used at the beginning of that post wasn&#8217;t something I found on the Internet but rather something I created in Photoshop.</p>
<p>In this screencast, you&#8217;re going to learn how to create one for yourself. In addition, I threw in a few more ultra-convenient keyboard shortcuts to help you get around Photoshop in style!</p>
<p>Click the &#8220;Read on&#8230;&#8221; link below to view the screencast:</p>
<p><span id="more-1478"></span></p>
<p><center><br />
<embed src="http://blip.tv/play/AYGVl0cA" type="application/x-shockwave-flash" width="480" height="350" allowscriptaccess="always" allowfullscreen="true"></embed><br />
</center><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newbiewebsitedesign.com/negative-space-logo-in-photoshop/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Screencast #3: Make a fake tag in Photoshop</title>
		<link>http://www.newbiewebsitedesign.com/make-a-fake-tag-in-photoshop</link>
		<comments>http://www.newbiewebsitedesign.com/make-a-fake-tag-in-photoshop#comments</comments>
		<pubDate>Mon, 13 Jul 2009 10:00:18 +0000</pubDate>
		<dc:creator>David Radtke - Admin</dc:creator>
				<category><![CDATA[Photoshop Mastery]]></category>
		<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.newbiewebsitedesign.com/?p=966</guid>
		<description><![CDATA[I received a few e-mails about a photo I used in the &#8220;What is an HTML attribute, tag, &#038; element?&#8221; post from a few days ago. Some wanted to know where they could buy that sort of dog tag / keychain in the photo. Unfortunately for them, it isn&#8217;t real &#8212; just a figment of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.newbiewebsitedesign.com/wp-content/uploads/2009/07/sc-html-tag.jpg" alt="Screencast" title="Screencast" width="118" height="139" class="leftphoto" />I received a few e-mails about a photo I used in the <a href="/what-is-an-html-attribute-element-tag">&#8220;What is an HTML attribute, tag, &#038; element?</a>&#8221; post from a few days ago. Some wanted to know where they could buy that sort of dog tag / keychain in the photo. Unfortunately for them, it isn&#8217;t real &mdash; just a figment of my creation.</p>
<p>In this screencast, you&#8217;ll learn the steps I took to make that fake tag. Since the screencast is small and a little hard to see, I&#8217;ve included the larger, final image.</p>
<p>Click the &#8220;More&#8230;&#8221; link below to see the screencast:</p>
<p><span id="more-966"></span><br />
<center><br />
<embed src="http://blip.tv/play/AYGQ30UA" type="application/x-shockwave-flash" width="480" height="350" allowscriptaccess="always" allowfullscreen="true"></embed><br />
</center><br />
<br/><br/><br />
And here&#8217;s the final result:<br />
<center><br />
<img src="http://www.newbiewebsitedesign.com/wp-content/uploads/2009/07/html-tag1.jpg" alt="Fake Photoshop HTML Tag" title="Fake Photoshop HTML Tag" width="389" height="279" class="alignnone size-full wp-image-971" /><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newbiewebsitedesign.com/make-a-fake-tag-in-photoshop/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Screencast #2: Useful keyboard shortcuts for Photoshop</title>
		<link>http://www.newbiewebsitedesign.com/keyboard-shortcuts-for-photoshop</link>
		<comments>http://www.newbiewebsitedesign.com/keyboard-shortcuts-for-photoshop#comments</comments>
		<pubDate>Sun, 05 Jul 2009 08:21:18 +0000</pubDate>
		<dc:creator>David Radtke - Admin</dc:creator>
				<category><![CDATA[Photoshop Mastery]]></category>
		<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.newbiewebsitedesign.com/?p=699</guid>
		<description><![CDATA[I received quite a few e-mails and even a comment on NWD about some of the &#8220;unseen&#8221; things I was doing in the very first screencast &#8212; namely, some of the keyboard shortcuts in Photoshop, how I could &#8220;nudge&#8221; things around in the Photoshop layers, how I could quickly create rectangles to be used in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.newbiewebsitedesign.com/wp-content/uploads/2009/07/sc-keyboard-2.jpg" alt="Keyboard shortcuts in Photoshop" title="Keyboard shortcuts in Photoshop" width="118" height="139" class="leftphoto" />I received quite a few e-mails and even a comment on NWD about some of the &#8220;unseen&#8221; things I was doing in the very <a href="/screencast-intro-to-photoshop-layers">first screencast</a> &mdash; namely, some of the keyboard shortcuts in Photoshop, how I could &#8220;nudge&#8221; things around in the Photoshop layers, how I could quickly create rectangles to be used in a basic website layout, and some basic cut, copy, and paste techniques.</p>
<p>Which reminds me of a Photoshop joke&#8230;</p>
<p><strong>Person A:</strong><br />
How do you know when a newbie has been using Photoshop?<br />
<strong>Person B:</strong><br />
From the scissors scratches on the monitor when he tried to cut the image.<br />
<strong>You:</strong><br />
<em>Uncontrolled laughter.</em></p>
<p>All dumb jokes aside, in this second screencast I&#8217;ll take you through some of those unseen Photoshop keyboard shortcuts as well as the nifty little cut, copy, and paste tricks I was using. (You can put the scissors down now. <img src='http://www.newbiewebsitedesign.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  )</p>
<p>Click on the &#8220;More&#8230;&#8221; link below to watch Screencast #2:</p>
<p><span id="more-699"></span><br />
<center><br />
<embed src="http://blip.tv/play/AYGO7AoA" type="application/x-shockwave-flash" width="480" height="350" allowscriptaccess="always" allowfullscreen="true"></embed><br />
</center><br />
<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newbiewebsitedesign.com/keyboard-shortcuts-for-photoshop/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Screencast #1: Intro to Photoshop Layers</title>
		<link>http://www.newbiewebsitedesign.com/screencast-intro-to-photoshop-layers</link>
		<comments>http://www.newbiewebsitedesign.com/screencast-intro-to-photoshop-layers#comments</comments>
		<pubDate>Tue, 30 Jun 2009 11:06:30 +0000</pubDate>
		<dc:creator>David Radtke - Admin</dc:creator>
				<category><![CDATA[Photoshop Mastery]]></category>
		<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.newbiewebsitedesign.com/?p=579</guid>
		<description><![CDATA[I can&#8217;t believe it &#8212; my very first screencast! In this first installment of (what I hope to be many) screencasts, I&#8217;m going to show you the basic concepts behind layers in Photoshop and Photoshop Elements (the little brother to Photoshop.)
Just to let you know, this is &#8220;Reality Screencasting&#8221; &#8212; which means it is completely [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.newbiewebsitedesign.com/wp-content/uploads/2009/06/sc-layers-1.jpg" alt="Intro to Photoshop layers" title="Intro to Photoshop layers" width="118" height="139" class="leftphoto" />I can&#8217;t believe it &mdash; my very first screencast! In this first installment of (what I hope to be many) screencasts, I&#8217;m going to show you the basic concepts behind layers in Photoshop and Photoshop Elements (the little brother to Photoshop.)</p>
<p>Just to let you know, this is &#8220;Reality Screencasting&#8221; &mdash; which means it is completely unscripted. You&#8217;ll see my little mistakes, my periodic goofs, and hear the  word &#8220;Ummm&#8230;&#8221; at least a thousand times. I did this for two reasons: 1) to let you see the real work flow when using Photoshop, and 2) I&#8217;m just too lazy to do multiple takes and then edit them together. <img src='http://www.newbiewebsitedesign.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>You won&#8217;t see any award-winning graphic designs in this screencast (I&#8217;ll save those for later) but you will learn exactly what you need to get started using Photoshop.</p>
<p>Without further ado, here it is!</p>
<p><span id="more-579"></span><br />
<center><br />
<embed src="http://blip.tv/play/AYGNzlIA" type="application/x-shockwave-flash" width="480" height="350" allowscriptaccess="always" allowfullscreen="true"></embed><br />
</center><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newbiewebsitedesign.com/screencast-intro-to-photoshop-layers/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
